| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | 20.5 | 28.2 | 31.4 | |
|
|
Income Statement Composite | 0.8 | 2.6 | 3.4 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | -2.39 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | 0.47 | 0.66 | 0.44 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | 0.21 | 1.03 | 1.37 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | 0.57 | 1.37 | 2.00 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | 1.6 | 4.3 | 6.0 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | -2.63 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | -1.18 | 0.45 | 1.26 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | 0.25 | 1.38 | 2.28 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | 18.1 | 21.3 | 22.0 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | 2.88 | 3.50 | 3.50 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | 0.69 | 0.71 | 0.77 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | 1.98 | 2.60 | 3.00 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | -1.49 | -1.78 | -1.79 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | 0.56 | 1.81 | 2.20 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | 2.52 | 3.50 | 3.50 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | 1.0 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
VERBUND AG, together with its subsidiaries, generates, trades, and sells electricity in Austria, Germany, France, Romania, Spain, and Luxembourg. It operates through Hydro, New Renewables, Sales, Grid, and All Other segments. The company engages in the generation of hydropower, wind power, photovoltaic systems, and flexible storage systems; trading and sale activities, and business activities related to battery storage systems; electricity and thermal generation; and holds equity interests. It also offers electricity, gas, e-mobility, and large-scale photovoltaic systems. The company serves participants in energy exchange markets, traders, electric utilities, industrial companies, and household and commercial customers. VERBUND AG was founded in 1947 and is headquartered in Vienna, Austria.