| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | 16.4 | 12.0 | 15.0 | |
|
|
Income Statement Composite | 6.2 | 5.5 | 5.6 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | -0.83 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | 1.01 | 1.18 | 1.08 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | 1.31 | 1.26 | 1.33 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | 2.19 | 1.31 | 1.49 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | 6.2 | 6.4 | 6.3 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | -0.45 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | 1.12 | 1.49 | 1.06 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | 1.76 | 1.64 | 1.98 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | 4.0 | 0.1 | 3.0 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | 1.26 | 0.03 | 1.11 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | 0.21 | -0.07 | 0.57 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | -0.65 | -0.88 | -0.23 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | -0.76 | -0.67 | -0.66 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | 0.73 | -0.30 | 0.52 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | 1.78 | -0.01 | 1.05 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | 3.1 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
Scorpio Tankers Inc., together with its subsidiaries, engages in the seaborne transportation of crude oil and refined petroleum products worldwide. As of March 19, 2026, its fleet consisted of 90 wholly owned tankers, including 34 LR2, 42MR, and 14 Handymax. Scorpio Tankers Inc. was incorporated in 2009 and is headquartered in Monaco.