| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | 7.1 | 13.6 | 6.5 | |
|
|
Income Statement Composite | -0.1 | 1.5 | -0.9 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | -2.51 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | 0.57 | 0.98 | 0.21 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | -0.67 | -0.16 | -1.03 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | -0.94 | -0.34 | -1.06 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | 1.2 | 0.9 | 1.1 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | 0.31 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | -0.71 | -0.89 | -0.64 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | 0.63 | 0.46 | 0.40 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | 5.9 | 11.3 | 6.3 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | -0.43 | 0.91 | -0.61 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | 0.72 | 0.69 | 0.82 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | 1.76 | 1.82 | 2.61 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | 1.98 | 1.88 | 2.40 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | 0.73 | 2.81 | 0.22 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | 0.82 | 2.75 | 0.67 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | -3.7 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
Enel SpA operates as an integrated operator in the electricity and gas industries worldwide. The company operates through the Thermal Generation and Trading, Enel Green Power, Enel Grids, and End-User Markets segments. It operates renewable, nuclear, wind, hydroelectric, thermal, solar, and geothermal power plants. The company also generates, distributes, transmits, and sells electricity. In addition, it provides solutions and technologies for the electrification of cities, such as smart cities and street lighting; for businesses, including energy efficiency and demand response; and for individuals, including energy efficiency solutions for houses and apartment buildings. Further, the company engages in the sale of energy commodities. The company was founded in 1962 and is headquartered in Rome, Italy.