| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | 42.1 | 45.8 | 40.2 | |
|
|
Income Statement Composite | 13.8 | 14.7 | 12.5 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | 2.27 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | 1.14 | 0.87 | 0.58 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | 2.38 | 2.90 | 2.18 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | 2.61 | 3.27 | 2.14 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | 12.3 | 12.7 | 12.8 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | 0.54 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | 3.07 | 3.08 | 2.94 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | 0.75 | 1.12 | 1.36 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | 16.0 | 18.5 | 14.9 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | 1.62 | 2.32 | 1.28 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | -3.50 | -3.50 | -3.50 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | -0.63 | -0.50 | -0.71 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | -0.59 | -0.45 | -0.35 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | 1.06 | 1.68 | 0.84 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | 2.13 | 3.05 | 1.45 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | -7.9 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also involved in providing customer and engineering support services; manufacturing of masks; investment in technology start-up companies; research, designing, developing, manufacturing, packaging, testing, and sale of color filters; and investment activities. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. Taiwan Semiconductor Manufacturing Company Limited was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.