| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | -8.8 | -6.7 | -6.2 | |
|
|
Income Statement Composite | -2.6 | -2.4 | -2.4 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | -1.06 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | -0.21 | -0.01 | 0.00 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | 0.00 | 0.12 | 0.03 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | -0.13 | -0.24 | -0.13 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | -5.0 | -2.5 | -1.9 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | -0.65 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | -1.37 | 0.74 | 0.45 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | -0.68 | -0.29 | 0.63 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | -1.1 | -1.7 | -1.9 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | -0.69 | -0.67 | -0.41 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | -1.57 | -1.39 | -0.04 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | -0.57 | -0.51 | -0.38 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | 1.42 | 0.81 | 0.86 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | -0.48 | -0.53 | -0.14 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | -0.57 | -0.40 | -0.06 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | -6.5 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
CGN Power Co., Ltd. operates and manages nuclear power stations and sells the electricity generated by these stations in the People's Republic of China. It also provides construction, installation, design, and related technical services, as well as labor services. As of December 31, 2025, the company manages 28 nuclear power units with a total installed capacity of 31.838 GW. The company was incorporated in 2014 and is headquartered in Shenzhen, People's Republic of China. CGN Power Co., Ltd. operates as a subsidiary of China General Nuclear Power Corporation.