| Layer / Ratio / Statistic | TTM | PY1 | PY2 | |
|---|---|---|---|---|
| Overall Composite Score | -3.6 | -5.5 | -5.4 | |
|
|
Income Statement Composite | -2.7 | -2.6 | -2.8 |
|
|
↳ 3-Year Revenue CAGR | |||
| ↳ Capped Z-Score | -1.68 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Gross Margin | |||
| ↳ Capped Z-Score | -0.07 | 0.00 | 0.03 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Margin | |||
| ↳ Capped Z-Score | 0.18 | 0.29 | 0.00 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Net Profit Margin | |||
| ↳ Capped Z-Score | 0.04 | 0.00 | 0.12 | |
| ↳ Sector Median Analytics | ||||
|
|
Cash Flow Composite | -2.2 | -4.8 | -4.3 |
|
|
↳ 3-Year OCF CAGR | |||
| ↳ Capped Z-Score | -1.35 | — | — | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Operating Cash Flow Margin | |||
| ↳ Capped Z-Score | 1.63 | 0.63 | 0.32 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Free Cash Flow Margin | |||
| ↳ Capped Z-Score | -1.11 | -2.65 | -1.87 | |
| ↳ Sector Median Analytics | ||||
|
|
Balance Sheet Composite | 1.4 | 1.8 | 1.7 |
|
|
↳ Return on Assets | |||
| ↳ Capped Z-Score | -0.76 | -0.62 | -0.39 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Capital Intensity Ratio | |||
| ↳ Capped Z-Score | -3.50 | -3.35 | -2.69 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Asset Turnover | |||
| ↳ Capped Z-Score | -0.76 | -0.62 | -0.57 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Equity Multiplier | |||
| ↳ Capped Z-Score | 0.86 | 0.67 | 0.50 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Equity | |||
| ↳ Capped Z-Score | -0.81 | -0.49 | -0.25 | |
| ↳ Sector Median Analytics | ||||
|
|
↳ Return on Invested Capital (ROIC) | |||
| ↳ Capped Z-Score | -0.73 | -0.51 | -0.37 | |
| ↳ Sector Median Analytics |
| Metric/Statistic | Ticker Value | |
|---|---|---|
|
|
Market Valuation Composite | -5.0 |
|
|
↳ Trailing P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ Forward P/E
z
|
|
| ↳ Sector Median | ||
|
|
↳ PEG Ratio
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/EBITDA
z
|
|
| ↳ Sector Median | ||
|
|
↳ EV/Revenue
z
|
|
| ↳ Sector Median | ||
|
|
↳ Potential Upside/(Downside) - Street Estimate
z
|
|
| ↳ Sector Median | ||
|
|
Relative (Discount)/ Premium - Operations
i
|
|
|
↳ Actual Enterprise Value/Invested Capital:
↳ Predicted EV/Invested Capital:
↳ Fundamental Surplus:
|
||
|
|
Implied FCFF Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFF Growth:
↳ Sector Median FCFF Growth:
↳ FCFF Growth Surplus:
i
↳ FCFF Growth Surplus z-score:
z
|
||
|
|
Implied FCFE Growth Rate
CURRENT
i
|
|
|
↳ Weighted Historic FCFE Growth:
↳ Sector Median FCFE Growth:
↳ FCFE Growth Surplus:
i
↳ FCFE Growth Surplus z-score:
z
|
||
|
|
WACC
i
|
|
|
↳ Cost/Weight of Equity:
↳ Cost/Weight of Debt:
|
|
China Longyuan Power Group Corporation Limited, together with its subsidiaries, engages in new energy power generation in the Chinese Mainland, Canada, South Africa, and Ukraine. China Longyuan Power Group Corporation Limited was formerly known as China Longyuan Electric Power Group Corporation and changed its name to China Longyuan Power Group Corporation Limited in July 2009. The company was founded in 1993 and is based in Beijing, China. China Longyuan Power Group Corporation Limited is a subsidiary of Chnenergy Investment Group Co.,LTD.